Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5 (Build 2875) |
||||||||||||
Settings |
||||||||||||
Expert: | TakePropips Donchian Trend Pro EA MT5 | |||||||||||
Symbol: | USDJPY | |||||||||||
Period: | H1 (2019.01.04 - 2021.07.31) | |||||||||||
Inputs: | UseAutoSetFiles=true | |||||||||||
BB4= | ||||||||||||
DonchianPeriods2=20 | ||||||||||||
a14= | ||||||||||||
MFTStrategy2=0 | ||||||||||||
EnableSuccessRateAnalysis2=true | ||||||||||||
SuccessRateAnalysisPercentage2=60 | ||||||||||||
FilterByMovingAverage2=true | ||||||||||||
MAMethod2=1 | ||||||||||||
MAPeriod2=200 | ||||||||||||
MANoOfCandlesPriceClose2=1 | ||||||||||||
a19= | ||||||||||||
EnableADXFilter=true | ||||||||||||
a21= | ||||||||||||
EnableIchimokuFilter=true | ||||||||||||
a9= | ||||||||||||
TPStrategy2=0 | ||||||||||||
EnableTP2=true | ||||||||||||
EnableTP3=true | ||||||||||||
a10= | ||||||||||||
TP1ATRMultiplier2=1 | ||||||||||||
TP2ATRMultiplier2=2 | ||||||||||||
TP3ATRMultiplier2=4 | ||||||||||||
a16= | ||||||||||||
FixedValueTP1=0 | ||||||||||||
FixedValueTP2=0 | ||||||||||||
FixedValueTP3=0 | ||||||||||||
a20= | ||||||||||||
TP1RiskRewardRatio=1 | ||||||||||||
TP2RiskRewardRatio=2 | ||||||||||||
TP3RiskRewardRatio=3 | ||||||||||||
a111= | ||||||||||||
SLStrategy2=2 | ||||||||||||
a12= | ||||||||||||
SLATRMultiplier2=5 | ||||||||||||
a13= | ||||||||||||
FixedValueStopLoss=0 | ||||||||||||
a15= | ||||||||||||
TrailingSLStrategy2=1 | ||||||||||||
TrailingStepPips=0 | ||||||||||||
UseAggressiveTrailingStep=false | ||||||||||||
BB5= | ||||||||||||
MagicNumber=100119 | ||||||||||||
OrderComments=DonchianEA | ||||||||||||
CloseTradesOnOppositeSignal=true | ||||||||||||
EnterOneTradePerTrend=true | ||||||||||||
TypeOrder=0 | ||||||||||||
LotSizeTP1=0.01 | ||||||||||||
LotSizeTP2=0.01 | ||||||||||||
LotSizeTP3=0.01 | ||||||||||||
UseAutoLotSizeByRiskPercentage=false | ||||||||||||
RiskPercentagePerTrade=1 | ||||||||||||
MaximumSpreadAllowed=100 | ||||||||||||
MaximumSlippageAllowed=100 | ||||||||||||
EnterTradesByTime=false | ||||||||||||
TimeToOpen=00:00:00 | ||||||||||||
TimeToClose=23:59:00 | ||||||||||||
a3= | ||||||||||||
ShowAlertsChart=true | ||||||||||||
SendEmail=false | ||||||||||||
SendMobilePushNotification=true | ||||||||||||
SoundAlerts=false | ||||||||||||
SoundFile=alert.wav | ||||||||||||
a18= | ||||||||||||
PanelWidth=410 | ||||||||||||
PanelHeight=250 | ||||||||||||
Broker: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 15996 | Ticks: | 57834369 | Symbols: | 1 | |||||||
Total Net Profit: | 199.04 | Balance Drawdown Absolute: | 0.09 | Equity Drawdown Absolute: | 2.24 | |||||||
Gross Profit: | 302.75 | Balance Drawdown Maximal: | 18.76 (0.02%) | Equity Drawdown Maximal: | 22.09 (0.02%) | |||||||
Gross Loss: | -103.71 | Balance Drawdown Relative: | 0.02% (18.76) | Equity Drawdown Relative: | 0.02% (22.09) | |||||||
Profit Factor: | 2.92 | Expected Payoff: | 0.75 | Margin Level: | 1666629.33% | |||||||
Recovery Factor: | 9.01 | Sharpe Ratio: | 0.43 | Z-Score: | -7.33 (99.74%) | |||||||
AHPR: | 1.0000 (0.00%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0000 (0.00%) | LR Standard Error: | 13.26 | |||||||||
Total Trades: | 264 | Short Trades (won %): | 147 (61.90%) | Long Trades (won %): | 117 (64.96%) | |||||||
Total Deals: | 528 | Profit Trades (% of total): | 167 (63.26%) | Loss Trades (% of total): | 97 (36.74%) | |||||||
Largest profit trade: | 9.19 | Largest loss trade: | -3.88 | |||||||||
Average profit trade: | 1.81 | Average loss trade: | -1.07 | |||||||||
Maximum consecutive wins ($): | 18 (42.43) | Maximum consecutive losses ($): | 8 (-12.94) | |||||||||
Maximal consecutive profit (count): | 42.43 (18) | Maximal consecutive loss (count): | -18.49 (6) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.61 | Correlation (MFE,MAE): | 0.3161 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:01:28 | Maximal position holding time: | 70:00:00 | Average position holding time: | 10:22:00 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.05.30 22:00:00 | 2 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 109.891 | 109.384 | 2019.05.30 22:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.05.30 22:00:00 | 3 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 109.891 | 109.283 | 2019.05.30 22:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.05.30 22:00:00 | 4 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 109.891 | 109.047 | 2019.05.30 22:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.05.31 02:52:50 | 5 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.05.31 02:52:50 | filled | tp 109.384 | ||||
2019.05.31 03:13:19 | 6 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.05.31 03:13:19 | filled | tp 109.283 | ||||
2019.05.31 04:40:23 | 7 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.05.31 04:40:23 | filled | sl 109.384 | ||||
2019.08.07 04:00:00 | 8 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.794 | 105.993 | 2019.08.07 04:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.08.07 04:00:00 | 9 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.794 | 105.833 | 2019.08.07 04:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.08.07 04:00:00 | 10 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.794 | 105.459 | 2019.08.07 04:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.08.07 06:14:18 | 11 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.07 06:14:18 | filled | tp 105.993 | ||||
2019.08.07 08:39:40 | 12 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.07 08:39:40 | filled | sl 106.260 | ||||
2019.08.07 08:39:40 | 13 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.07 08:39:40 | filled | sl 106.260 | ||||
2019.08.08 15:00:00 | 14 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.407 | 105.780 | 2019.08.08 15:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.08.08 15:00:00 | 15 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.407 | 105.654 | 2019.08.08 15:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.08.08 15:00:00 | 16 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.407 | 105.362 | 2019.08.08 15:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.08.09 00:11:51 | 17 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.09 00:11:51 | filled | tp 105.780 | ||||
2019.08.09 03:55:39 | 18 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.09 03:55:39 | filled | sl 105.987 | ||||
2019.08.09 03:55:39 | 19 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.09 03:55:39 | filled | sl 105.987 | ||||
2019.08.23 18:00:00 | 20 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.405 | 105.808 | 2019.08.23 18:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.08.23 18:00:00 | 21 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.405 | 105.689 | 2019.08.23 18:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.08.23 18:00:00 | 22 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.405 | 105.410 | 2019.08.23 18:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.08.23 18:02:01 | 23 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.23 18:02:01 | filled | tp 105.808 | ||||
2019.08.23 18:06:51 | 24 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.23 18:06:51 | filled | tp 105.689 | ||||
2019.08.23 18:55:31 | 25 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.08.23 18:55:31 | filled | tp 105.410 | ||||
2019.09.02 14:00:00 | 26 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 106.055 | 106.561 | 2019.09.02 14:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.09.02 14:00:00 | 27 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 106.055 | 106.662 | 2019.09.02 14:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.09.02 14:00:00 | 28 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 106.055 | 106.898 | 2019.09.02 14:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.09.03 10:41:09 | 29 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.03 10:41:09 | filled | sl 106.055 | ||||
2019.09.03 10:41:09 | 30 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.03 10:41:09 | filled | sl 106.055 | ||||
2019.09.03 10:41:09 | 31 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.03 10:41:09 | filled | sl 106.055 | ||||
2019.09.18 22:00:00 | 32 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.120 | 108.455 | 2019.09.18 22:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.09.18 22:00:00 | 33 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.120 | 108.521 | 2019.09.18 22:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.09.18 22:00:00 | 34 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.120 | 108.678 | 2019.09.18 22:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.09.18 22:22:58 | 35 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.18 22:22:58 | filled | tp 108.455 | ||||
2019.09.19 03:52:26 | 36 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.19 03:52:26 | filled | sl 108.344 | ||||
2019.09.19 03:52:26 | 37 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.19 03:52:26 | filled | sl 108.344 | ||||
2019.09.20 08:00:00 | 38 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.091 | 107.717 | 2019.09.20 08:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.09.20 08:00:00 | 39 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.091 | 107.642 | 2019.09.20 08:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.09.20 08:00:00 | 40 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.091 | 107.468 | 2019.09.20 08:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.09.20 20:15:28 | 41 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.09.20 20:15:28 | filled | tp 107.717 | ||||
2019.09.20 20:49:29 | 42 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.09.20 20:49:29 | filled | tp 107.642 | ||||
2019.09.20 21:02:04 | 43 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.09.20 21:02:04 | filled | sl 107.717 | ||||
2019.09.24 18:00:00 | 44 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 107.712 | 107.265 | 2019.09.24 18:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.09.24 18:00:00 | 45 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 107.712 | 107.176 | 2019.09.24 18:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.09.24 18:00:00 | 46 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 107.712 | 106.967 | 2019.09.24 18:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.09.24 18:44:10 | 47 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.09.24 18:44:10 | filled | tp 107.265 | ||||
2019.09.24 19:30:19 | 48 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.09.24 19:30:19 | filled | tp 107.176 | ||||
2019.09.24 21:12:33 | 49 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.09.24 21:12:33 | filled | sl 107.265 | ||||
2019.09.26 20:00:00 | 50 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 107.480 | 107.978 | 2019.09.26 20:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.09.26 20:00:00 | 51 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 107.480 | 108.078 | 2019.09.26 20:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.09.26 20:00:00 | 52 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 107.480 | 108.310 | 2019.09.26 20:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.09.27 13:01:45 | 53 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.27 13:01:45 | filled | tp 107.978 | ||||
2019.09.27 13:27:31 | 54 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.27 13:27:31 | filled | tp 108.078 | ||||
2019.09.27 18:36:59 | 55 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.27 18:36:59 | filled | sl 107.978 | ||||
2019.09.30 16:00:00 | 56 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 107.700 | 108.144 | 2019.09.30 16:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.09.30 16:00:00 | 57 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 107.700 | 108.233 | 2019.09.30 16:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.09.30 16:00:01 | 58 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 107.700 | 108.441 | 2019.09.30 16:00:01 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.09.30 18:32:53 | 59 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.09.30 18:32:53 | filled | tp 108.144 | ||||
2019.10.01 06:01:12 | 60 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.01 06:01:12 | filled | tp 108.233 | ||||
2019.10.01 11:38:57 | 61 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.01 11:38:57 | filled | tp 108.441 | ||||
2019.10.01 18:00:00 | 62 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.291 | 107.625 | 2019.10.01 18:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.01 18:00:00 | 63 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.291 | 107.492 | 2019.10.01 18:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.01 18:00:01 | 64 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.291 | 107.181 | 2019.10.01 18:00:01 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.02 10:22:23 | 65 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.02 10:22:23 | filled | tp 107.625 | ||||
2019.10.02 15:15:05 | 66 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.02 15:15:05 | filled | tp 107.492 | ||||
2019.10.02 18:43:44 | 67 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.02 18:43:44 | filled | tp 107.181 | ||||
2019.10.04 11:00:00 | 68 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.991 | 106.660 | 2019.10.04 11:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.04 11:00:00 | 69 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.991 | 106.593 | 2019.10.04 11:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.04 11:00:00 | 70 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 106.991 | 106.439 | 2019.10.04 11:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.04 14:28:29 | 71 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.04 14:28:29 | filled | tp 106.660 | ||||
2019.10.04 15:12:58 | 72 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.04 15:12:58 | filled | sl 106.772 | ||||
2019.10.04 15:12:58 | 73 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.04 15:12:58 | filled | sl 106.772 | ||||
2019.10.08 13:00:00 | 74 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 107.347 | 106.920 | 2019.10.08 13:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.08 13:00:00 | 75 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 107.347 | 106.834 | 2019.10.08 13:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.08 13:00:00 | 76 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 107.347 | 106.635 | 2019.10.08 13:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.08 13:20:29 | 77 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.08 13:20:29 | filled | tp 106.920 | ||||
2019.10.08 14:00:14 | 78 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.08 14:00:14 | filled | tp 106.834 | ||||
2019.10.08 15:28:30 | 79 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.08 15:28:30 | filled | sl 106.920 | ||||
2019.10.15 17:00:00 | 80 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.174 | 108.609 | 2019.10.15 17:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.15 17:00:00 | 81 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.174 | 108.696 | 2019.10.15 17:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.15 17:00:00 | 82 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.174 | 108.899 | 2019.10.15 17:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.15 17:35:44 | 83 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.15 17:35:44 | filled | tp 108.609 | ||||
2019.10.15 17:56:11 | 84 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.15 17:56:11 | filled | tp 108.696 | ||||
2019.10.15 20:23:00 | 85 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.15 20:23:00 | filled | tp 108.899 | ||||
2019.10.18 17:00:00 | 86 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.765 | 108.366 | 2019.10.18 17:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.18 17:00:00 | 87 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.765 | 108.286 | 2019.10.18 17:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.18 17:00:00 | 88 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.765 | 108.100 | 2019.10.18 17:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.21 01:12:34 | 89 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.21 01:12:34 | filled | tp 108.366 | ||||
2019.10.21 03:52:55 | 90 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.21 03:52:55 | filled | sl 108.499 | ||||
2019.10.21 03:52:55 | 91 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.21 03:52:55 | filled | sl 108.499 | ||||
2019.10.21 11:00:00 | 92 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.318 | 108.684 | 2019.10.21 11:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.21 11:00:00 | 93 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.318 | 108.757 | 2019.10.21 11:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.21 11:00:00 | 94 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.318 | 108.928 | 2019.10.21 11:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.22 03:20:18 | 95 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.22 03:20:18 | filled | tp 108.684 | ||||
2019.10.22 10:03:45 | 96 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.22 10:03:45 | filled | sl 108.562 | ||||
2019.10.22 10:03:45 | 97 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.22 10:03:45 | filled | sl 108.562 | ||||
2019.10.22 11:00:00 | 98 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.727 | 108.456 | 2019.10.22 11:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.22 11:00:00 | 99 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.727 | 108.401 | 2019.10.22 11:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.22 11:00:00 | 100 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 108.727 | 108.275 | 2019.10.22 11:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.22 16:53:35 | 101 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.22 16:53:35 | filled | tp 108.456 | ||||
2019.10.22 17:08:06 | 102 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.22 17:08:06 | filled | sl 108.546 | ||||
2019.10.22 17:08:06 | 103 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 2019.10.22 17:08:06 | filled | sl 108.546 | ||||
2019.10.23 16:00:00 | 104 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.241 | 108.670 | 2019.10.23 16:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.23 16:00:00 | 105 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.241 | 108.756 | 2019.10.23 16:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.23 16:00:01 | 106 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.241 | 108.956 | 2019.10.23 16:00:01 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.23 19:20:31 | 107 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.23 19:20:31 | filled | tp 108.670 | ||||
2019.10.24 15:40:34 | 108 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.24 15:40:34 | filled | sl 108.527 | ||||
2019.10.24 15:40:34 | 109 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.24 15:40:34 | filled | sl 108.527 | ||||
2019.10.25 19:00:00 | 110 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.525 | 108.858 | 2019.10.25 19:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.25 19:00:00 | 111 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.525 | 108.925 | 2019.10.25 19:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.25 19:00:00 | 112 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.525 | 109.080 | 2019.10.25 19:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.28 15:50:39 | 113 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.28 15:50:39 | filled | tp 108.858 | ||||
2019.10.28 16:47:18 | 114 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.28 16:47:18 | filled | tp 108.925 | ||||
2019.10.29 10:56:19 | 115 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.29 10:56:19 | filled | sl 108.858 | ||||
2019.10.30 16:00:00 | 116 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.768 | 108.975 | 2019.10.30 16:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.10.30 16:00:00 | 117 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.768 | 109.016 | 2019.10.30 16:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.10.30 16:00:00 | 118 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.768 | 109.113 | 2019.10.30 16:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.10.30 21:00:35 | 119 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.30 21:00:35 | filled | tp 108.975 | ||||
2019.10.30 21:34:48 | 120 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.30 21:34:48 | filled | tp 109.016 | ||||
2019.10.30 21:36:13 | 121 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.30 21:36:13 | filled | tp 109.113 | ||||
2019.11.06 19:00:00 | 122 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.589 | 108.994 | 2019.11.06 19:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.11.06 19:00:00 | 123 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.589 | 109.075 | 2019.11.06 19:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.11.06 19:00:00 | 124 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.589 | 109.264 | 2019.11.06 19:00:00 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.11.06 23:32:45 | 125 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.11.06 23:32:45 | filled | tp 108.994 | ||||
2019.11.07 03:42:00 | 126 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.11.07 03:42:00 | filled | sl 108.861 | ||||
2019.11.07 03:42:00 | 127 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.11.07 03:42:00 | filled | sl 108.861 | ||||
2019.11.12 03:00:00 | 128 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.973 | 109.279 | 2019.11.12 03:00:00 | filled | USDJPY,H1,TP1,DonchianEA | ||
2019.11.12 03:00:00 | 129 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.973 | 109.341 | 2019.11.12 03:00:00 | filled | USDJPY,H1,TP2,DonchianEA | ||
2019.11.12 03:00:01 | 130 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.973 | 109.484 | 2019.11.12 03:00:01 | filled | USDJPY,H1,TP3,DonchianEA | ||
2019.11.12 08:27:23 | 131 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.11.12 08:27:23 | filled | tp 109.279 | ||||
