Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 5 Minutes (M5) 2009.01.01 23:00 - 2010.01.19 23:55 (2009.01.01 - 2010.01.20) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Trading_Time="Set the Time for trading"; StartHour=22; EndHour=24; Trade_Setting="Trade Setting"; ProfitPeriod=50; MaxTrades=2; TakeProfit=5; StopLoss=50; MagicNumber=115577; Slippage=3; Risk_Managment="Risk Management"; MoneyManagement=true; Risk=50; Lots=0.1; LotsDecimal=2; | ||||
Bars in test | 75653 | Ticks modelled | 1054535 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | ||||
Total net profit | 306071.33 | Gross profit | 681657.80 | Gross loss | -375586.47 |
Profit factor | 1.81 | Expected payoff | 596.63 | ||
Absolute drawdown | 770.14 | Maximal drawdown | 178180.54 (46.90%) | Relative drawdown | 77.70% (27261.24) |
Total trades | 513 | Short positions (won %) | 274 (82.48%) | Long positions (won %) | 239 (84.94%) |
Profit trades (% of total) | 429 (83.63%) | Loss trades (% of total) | 84 (16.37%) | ||
Largest | profit trade | 13323.26 | loss trade | -58220.78 | |
Average | profit trade | 1588.95 | loss trade | -4471.27 | |
Maximum | consecutive wins (profit in money) | 38 (16068.44) | consecutive losses (loss in money) | 4 (-11194.44) | |
Maximal | consecutive profit (count of wins) | 57308.18 (14) | consecutive loss (count of losses) | -116441.55 (2) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.01.07 23:20 | buy | 1 | 0.99 | 92.59 | 0.00 | 0.00 | ||
2 | 2009.01.07 23:20 | modify | 1 | 0.99 | 92.59 | 92.09 | 0.00 | ||
3 | 2009.01.07 23:34 | buy | 2 | 1.69 | 92.51 | 0.00 | 0.00 | ||
4 | 2009.01.07 23:34 | modify | 2 | 1.69 | 92.51 | 92.01 | 0.00 | ||
5 | 2009.01.08 00:00 | close | 1 | 0.99 | 92.54 | 92.09 | 0.00 | -53.49 | 1946.51 |
6 | 2009.01.08 00:00 | close | 2 | 1.69 | 92.55 | 92.01 | 0.00 | 73.04 | 2019.55 |
7 | 2009.01.08 22:01 | buy | 3 | 1.00 | 91.11 | 0.00 | 0.00 | ||
8 | 2009.01.08 22:01 | modify | 3 | 1.00 | 91.11 | 90.61 | 0.00 | ||
9 | 2009.01.08 22:31 | buy | 4 | 1.74 | 91.06 | 0.00 | 0.00 | ||
10 | 2009.01.08 22:31 | modify | 4 | 1.74 | 91.06 | 90.56 | 0.00 | ||
11 | 2009.01.08 22:46 | close | 4 | 1.74 | 91.14 | 90.56 | 0.00 | 152.73 | 2172.28 |
12 | 2009.01.08 22:46 | close | 3 | 1.00 | 91.14 | 90.61 | 0.00 | 32.92 | 2205.20 |
13 | 2009.01.08 23:24 | buy | 5 | 1.10 | 91.10 | 0.00 | 0.00 | ||
14 | 2009.01.08 23:24 | modify | 5 | 1.10 | 91.10 | 90.60 | 0.00 | ||
15 | 2009.01.08 23:53 | close | 5 | 1.10 | 91.20 | 90.60 | 0.00 | 120.61 | 2325.81 |
16 | 2009.01.12 22:19 | sell | 6 | 1.16 | 89.15 | 0.00 | 0.00 | ||
17 | 2009.01.12 22:19 | modify | 6 | 1.16 | 89.15 | 89.65 | 0.00 | ||
18 | 2009.01.12 23:09 | sell | 7 | 1.93 | 89.25 | 0.00 | 0.00 | ||
19 | 2009.01.12 23:09 | modify | 7 | 1.93 | 89.25 | 89.75 | 0.00 | ||
20 | 2009.01.13 05:30 | close | 7 | 1.93 | 89.39 | 89.75 | 0.00 | -302.27 | 2023.54 |
21 | 2009.01.13 05:30 | close | 6 | 1.16 | 89.39 | 89.65 | 0.00 | -311.44 | 1712.10 |
22 | 2009.01.13 22:35 | sell | 8 | 0.85 | 89.29 | 0.00 | 0.00 | ||
23 | 2009.01.13 22:35 | modify | 8 | 0.85 | 89.29 | 89.79 | 0.00 | ||
24 | 2009.01.13 22:47 | sell | 9 | 1.42 | 89.39 | 0.00 | 0.00 | ||
25 | 2009.01.13 22:47 | modify | 9 | 1.42 | 89.39 | 89.89 | 0.00 | ||
26 | 2009.01.14 00:33 | close | 9 | 1.42 | 89.36 | 89.89 | 0.00 | 47.67 | 1759.77 |
27 | 2009.01.14 00:34 | close | 8 | 0.85 | 89.34 | 89.79 | 0.00 | -47.57 | 1712.20 |
28 | 2009.01.14 22:39 | buy | 10 | 0.85 | 89.01 | 0.00 | 0.00 | ||
29 | 2009.01.14 22:39 | modify | 10 | 0.85 | 89.01 | 88.51 | 0.00 | ||
30 | 2009.01.14 22:46 | close | 10 | 0.85 | 89.07 | 88.51 | 0.00 | 57.26 | 1769.46 |
31 | 2009.01.14 23:04 | buy | 11 | 0.88 | 88.98 | 0.00 | 0.00 | ||
32 | 2009.01.14 23:04 | modify | 11 | 0.88 | 88.98 | 88.48 | 0.00 | ||
33 | 2009.01.14 23:06 | buy | 12 | 1.51 | 88.92 | 0.00 | 0.00 | ||
34 | 2009.01.14 23:06 | modify | 12 | 1.51 | 88.92 | 88.42 | 0.00 | ||
35 | 2009.01.15 00:09 | close | 12 | 1.51 | 88.93 | 88.42 | 0.00 | 16.98 | 1786.44 |
36 | 2009.01.15 00:09 | close | 11 | 0.88 | 88.93 | 88.48 | 0.00 | -49.48 | 1736.96 |
37 | 2009.01.19 22:00 | sell | 13 | 0.86 | 90.69 | 0.00 | 0.00 | ||
38 | 2009.01.19 22:00 | modify | 13 | 0.86 | 90.69 | 91.19 | 0.00 | ||
39 | 2009.01.19 22:41 | close | 13 | 0.86 | 90.66 | 91.19 | 0.00 | 28.46 | 1765.42 |
40 | 2009.01.19 23:01 | sell | 14 | 0.88 | 90.68 | 0.00 | 0.00 | ||
41 | 2009.01.19 23:01 | modify | 14 | 0.88 | 90.68 | 91.18 | 0.00 | ||
42 | 2009.01.19 23:01 | close | 14 | 0.88 | 90.63 | 91.18 | 0.00 | 48.55 | 1813.97 |
43 | 2009.01.19 23:05 | buy | 15 | 0.90 | 90.57 | 0.00 | 0.00 | ||
44 | 2009.01.19 23:05 | modify | 15 | 0.90 | 90.57 | 90.07 | 0.00 | ||
45 | 2009.01.19 23:13 | close | 15 | 0.90 | 90.61 | 90.07 | 0.00 | 39.73 | 1853.70 |
46 | 2009.01.19 23:15 | buy | 16 | 0.92 | 90.59 | 0.00 | 0.00 | ||
47 | 2009.01.19 23:15 | modify | 16 | 0.92 | 90.59 | 90.09 | 0.00 | ||
48 | 2009.01.19 23:19 | close | 16 | 0.92 | 90.64 | 90.09 | 0.00 | 50.75 | 1904.45 |
49 | 2009.01.19 23:39 | buy | 17 | 0.95 | 90.58 | 0.00 | 0.00 | ||
50 | 2009.01.19 23:39 | modify | 17 | 0.95 | 90.58 | 90.08 | 0.00 | ||
51 | 2009.01.19 23:45 | buy | 18 | 1.66 | 90.55 | 0.00 | 0.00 | ||
52 | 2009.01.19 23:45 | modify | 18 | 1.66 | 90.55 | 90.05 | 0.00 | ||
53 | 2009.01.20 00:11 | close | 17 | 0.95 | 90.54 | 90.08 | 0.00 | -41.97 | 1862.48 |
54 | 2009.01.20 00:16 | close | 18 | 1.66 | 90.56 | 90.05 | 0.00 | 18.33 | 1880.81 |
55 | 2009.01.21 22:00 | sell | 19 | 0.93 | 89.42 | 0.00 | 0.00 | ||
56 | 2009.01.21 22:00 | modify | 19 | 0.93 | 89.42 | 89.92 | 0.00 | ||
57 | 2009.01.21 23:23 | close | 19 | 0.93 | 89.31 | 89.92 | 0.00 | 114.54 | 1995.35 |
58 | 2009.01.22 23:09 | sell | 20 | 0.99 | 89.03 | 0.00 | 0.00 | ||
59 | 2009.01.22 23:09 | modify | 20 | 0.99 | 89.03 | 89.53 | 0.00 | ||
60 | 2009.01.22 23:15 | close | 20 | 0.99 | 88.93 | 89.53 | 0.00 | 111.32 | 2106.67 |
61 | 2009.01.22 23:30 | buy | 21 | 1.05 | 88.82 | 0.00 | 0.00 | ||
62 | 2009.01.22 23:30 | modify | 21 | 1.05 | 88.82 | 88.32 | 0.00 | ||
63 | 2009.01.23 00:00 | close | 21 | 1.05 | 88.85 | 88.32 | 0.00 | 35.45 | 2142.12 |
64 | 2009.01.26 22:31 | buy | 22 | 1.07 | 88.95 | 0.00 | 0.00 | ||
65 | 2009.01.26 22:31 | modify | 22 | 1.07 | 88.95 | 88.45 | 0.00 | ||
66 | 2009.01.26 22:51 | close | 22 | 1.07 | 89.00 | 88.45 | 0.00 | 60.11 | 2202.23 |
67 | 2009.01.26 22:59 | sell | 23 | 1.10 | 89.06 | 0.00 | 0.00 | ||
68 | 2009.01.26 22:59 | modify | 23 | 1.10 | 89.06 | 89.56 | 0.00 | ||
69 | 2009.01.26 23:12 | close | 23 | 1.10 | 89.00 | 89.56 | 0.00 | 74.16 | 2276.39 |
70 | 2009.01.26 23:12 | buy | 24 | 1.13 | 88.86 | 0.00 | 0.00 | ||
71 | 2009.01.26 23:12 | modify | 24 | 1.13 | 88.86 | 88.36 | 0.00 | ||
72 | 2009.01.26 23:14 | buy | 25 | 1.96 | 88.81 | 0.00 | 0.00 | ||
73 | 2009.01.26 23:14 | modify | 25 | 1.96 | 88.81 | 88.31 | 0.00 | ||
74 | 2009.01.26 23:29 | close | 25 | 1.96 | 89.03 | 88.31 | 0.00 | 484.33 | 2760.72 |
75 | 2009.01.26 23:29 | close | 24 | 1.13 | 89.03 | 88.36 | 0.00 | 215.77 | 2976.49 |
76 | 2009.01.26 23:45 | sell | 26 | 1.48 | 89.05 | 0.00 | 0.00 | ||
77 | 2009.01.26 23:45 | modify | 26 | 1.48 | 89.05 | 89.55 | 0.00 | ||
78 | 2009.01.27 00:15 | close | 26 | 1.48 | 89.02 | 89.55 | 0.00 | 49.88 | 3026.37 |
79 | 2009.01.27 22:00 | sell | 27 | 1.51 | 89.00 | 0.00 | 0.00 | ||
80 | 2009.01.27 22:00 | modify | 27 | 1.51 | 89.00 | 89.50 | 0.00 | ||
81 | 2009.01.27 22:17 | close | 27 | 1.51 | 88.90 | 89.50 | 0.00 | 169.85 | 3196.22 |
82 | 2009.01.29 22:13 | sell | 28 | 1.59 | 89.88 | 0.00 | 0.00 | ||
83 | 2009.01.29 22:13 | modify | 28 | 1.59 | 89.88 | 90.38 | 0.00 | ||
84 | 2009.01.29 22:17 | sell | 29 | 2.75 | 89.93 | 0.00 | 0.00 | ||
85 | 2009.01.29 22:17 | modify | 29 | 2.75 | 89.93 | 90.43 | 0.00 | ||
86 | 2009.01.30 00:22 | close | 29 | 2.75 | 89.90 | 90.43 | 0.00 | 91.77 | 3287.99 |
87 | 2009.01.30 00:22 | close | 28 | 1.59 | 89.90 | 90.38 | 0.00 | -35.37 | 3252.62 |
88 | 2009.02.02 22:00 | buy | 30 | 1.62 | 89.59 | 0.00 | 0.00 | ||
89 | 2009.02.02 22:00 | modify | 30 | 1.62 | 89.59 | 89.09 | 0.00 | ||
90 | 2009.02.02 22:07 | buy | 31 | 2.80 | 89.54 | 0.00 | 0.00 | ||
91 | 2009.02.02 22:07 | modify | 31 | 2.80 | 89.54 | 89.04 | 0.00 | ||
92 | 2009.02.03 02:13 | modify | 31 | 2.80 | 89.54 | 89.29 | 0.00 | ||
93 | 2009.02.03 02:13 | modify | 30 | 1.62 | 89.59 | 89.29 | 0.00 | ||
94 | 2009.02.03 02:14 | close | 31 | 2.80 | 89.52 | 89.29 | 0.00 | -62.56 | 3190.06 |
95 | 2009.02.03 02:14 | close | 30 | 1.62 | 89.52 | 89.29 | 0.00 | -126.68 | 3063.38 |
96 | 2009.02.03 22:23 | sell | 32 | 1.53 | 89.35 | 0.00 | 0.00 | ||
97 | 2009.02.03 22:23 | modify | 32 | 1.53 | 89.35 | 89.85 | 0.00 | ||
98 | 2009.02.03 22:24 | sell | 33 | 2.58 | 89.43 | 0.00 | 0.00 | ||
99 | 2009.02.03 22:24 | modify | 33 | 2.58 | 89.43 | 89.93 | 0.00 | ||
100 | 2009.02.03 23:42 | close | 33 | 2.58 | 89.39 | 89.93 | 0.00 | 115.45 | 3178.83 |
101 | 2009.02.03 23:46 | close | 32 | 1.53 | 89.34 | 89.85 | 0.00 | 17.13 | 3195.96 |
102 | 2009.02.04 22:01 | buy | 34 | 1.59 | 89.39 | 0.00 | 0.00 | ||
103 | 2009.02.04 22:01 | modify | 34 | 1.59 | 89.39 | 88.89 | 0.00 | ||
104 | 2009.02.04 22:18 | close | 34 | 1.59 | 89.46 | 88.89 | 0.00 | 124.41 | 3320.37 |
105 | 2009.02.05 22:00 | buy | 35 | 1.65 | 91.19 | 0.00 | 0.00 | ||
106 | 2009.02.05 22:00 | modify | 35 | 1.65 | 91.19 | 90.69 | 0.00 | ||
107 | 2009.02.05 22:19 | buy | 36 | 2.79 | 91.10 | 0.00 | 0.00 | ||
108 | 2009.02.05 22:19 | modify | 36 | 2.79 | 91.10 | 90.60 | 0.00 | ||
109 | 2009.02.05 23:00 | close | 36 | 2.79 | 91.18 | 90.60 | 0.00 | 244.79 | 3565.16 |
110 | 2009.02.05 23:00 | close | 35 | 1.65 | 91.18 | 90.69 | 0.00 | -18.10 | 3547.06 |
111 | 2009.02.05 23:21 | buy | 37 | 1.77 | 91.13 | 0.00 | 0.00 | ||
112 | 2009.02.05 23:21 | modify | 37 | 1.77 | 91.13 | 90.63 | 0.00 | ||
113 | 2009.02.06 00:08 | close | 37 | 1.77 | 91.12 | 90.63 | 0.00 | -19.42 | 3527.64 |
114 | 2009.02.09 22:44 | buy | 38 | 1.76 | 91.43 | 0.00 | 0.00 | ||
115 | 2009.02.09 22:44 | modify | 38 | 1.76 | 91.43 | 90.93 | 0.00 | ||
116 | 2009.02.09 22:54 | buy | 39 | 3.05 | 91.39 | 0.00 | 0.00 | ||
117 | 2009.02.09 22:54 | modify | 39 | 3.05 | 91.39 | 90.89 | 0.00 | ||
118 | 2009.02.09 22:58 | close | 39 | 3.05 | 91.45 | 90.89 | 0.00 | 200.11 | 3727.75 |
119 | 2009.02.09 22:58 | close | 38 | 1.76 | 91.45 | 90.93 | 0.00 | 38.49 | 3766.24 |
120 | 2009.02.09 23:29 | buy | 40 | 1.88 | 91.41 | 0.00 | 0.00 | ||
121 | 2009.02.09 23:29 | modify | 40 | 1.88 | 91.41 | 90.91 | 0.00 | ||
122 | 2009.02.09 23:55 | close | 40 | 1.88 | 91.44 | 90.91 | 0.00 | 61.68 | 3827.92 |
123 | 2009.02.10 22:41 | sell | 41 | 1.91 | 90.44 | 0.00 | 0.00 | ||
124 | 2009.02.10 22:41 | modify | 41 | 1.91 | 90.44 | 90.94 | 0.00 | ||
125 | 2009.02.10 22:47 | sell | 42 | 3.19 | 90.54 | 0.00 | 0.00 | ||
126 | 2009.02.10 22:47 | modify | 42 | 3.19 | 90.54 | 91.04 | 0.00 | ||
127 | 2009.02.10 23:08 | close | 42 | 3.19 | 90.33 | 91.04 | 0.00 | 741.61 | 4569.53 |
128 | 2009.02.10 23:08 | close | 41 | 1.91 | 90.33 | 90.94 | 0.00 | 232.59 | 4802.12 |
129 | 2009.02.11 23:05 | buy | 43 | 2.40 | 90.35 | 0.00 | 0.00 | ||
130 | 2009.02.11 23:05 | modify | 43 | 2.40 | 90.35 | 89.85 | 0.00 | ||
131 | 2009.02.11 23:31 | buy | 44 | 4.13 | 90.30 | 0.00 | 0.00 | ||
132 | 2009.02.11 23:31 | modify | 44 | 4.13 | 90.30 | 89.80 | 0.00 | ||
133 | 2009.02.11 23:58 | close | 44 | 4.13 | 90.35 | 89.80 | 0.00 | 228.56 | 5030.68 |
134 | 2009.02.11 23:58 | close | 43 | 2.40 | 90.35 | 89.85 | 0.00 | 0.00 | 5030.68 |
135 | 2009.02.12 22:00 | sell | 45 | 2.51 | 90.84 | 0.00 | 0.00 | ||
136 | 2009.02.12 22:00 | modify | 45 | 2.51 | 90.84 | 91.34 | 0.00 | ||
137 | 2009.02.12 22:05 | sell | 46 | 4.30 | 90.90 | 0.00 | 0.00 | ||
138 | 2009.02.12 22:05 | modify | 46 | 4.30 | 90.90 | 91.40 | 0.00 | ||
139 | 2009.02.12 23:08 | close | 46 | 4.30 | 90.82 | 91.40 | 0.00 | 378.77 | 5409.45 |
140 | 2009.02.12 23:08 | close | 45 | 2.51 | 90.82 | 91.34 | 0.00 | 55.27 | 5464.72 |
141 | 2009.02.12 23:58 | sell | 47 | 2.73 | 90.82 | 0.00 | 0.00 | ||
142 | 2009.02.12 23:58 | modify | 47 | 2.73 | 90.82 | 91.32 | 0.00 | ||
143 | 2009.02.13 00:28 | close | 47 | 2.73 | 90.77 | 91.32 | 0.00 | 150.38 | 5615.10 |
144 | 2009.02.16 22:00 | buy | 48 | 2.80 | 91.74 | 0.00 | 0.00 | ||
145 | 2009.02.16 22:00 | modify | 48 | 2.80 | 91.74 | 91.24 | 0.00 | ||
146 | 2009.02.16 22:02 | buy | 49 | 4.90 | 91.71 | 0.00 | 0.00 | ||
147 | 2009.02.16 22:02 | modify | 49 | 4.90 | 91.71 | 91.21 | 0.00 | ||
148 | 2009.02.16 22:35 | close | 49 | 4.90 | 91.73 | 91.21 | 0.00 | 106.84 | 5721.94 |
149 | 2009.02.16 22:43 | close | 48 | 2.80 | 91.75 | 91.24 | 0.00 | 30.52 | 5752.46 |
150 | 2009.02.16 23:04 | buy | 50 | 2.87 | 91.72 | 0.00 | 0.00 | ||
151 | 2009.02.16 23:04 | modify | 50 | 2.87 | 91.72 | 91.22 | 0.00 | ||
152 | 2009.02.16 23:13 | buy | 51 | 5.02 | 91.69 | 0.00 | 0.00 | ||
153 | 2009.02.16 23:13 | modify | 51 | 5.02 | 91.69 | 91.19 | 0.00 | ||
154 | 2009.02.17 00:04 | close | 51 | 5.02 | 91.68 | 91.19 | 0.00 | -54.76 | 5697.70 |
155 | 2009.02.17 00:04 | close | 50 | 2.87 | 91.68 | 91.22 | 0.00 | -125.22 | 5572.48 |
156 | 2009.02.17 22:00 | buy | 52 | 2.78 | 92.33 | 0.00 | 0.00 | ||
157 | 2009.02.17 22:00 | modify | 52 | 2.78 | 92.33 | 91.83 | 0.00 | ||
158 | 2009.02.17 22:25 | close | 52 | 2.78 | 92.42 | 91.83 | 0.00 | 270.72 | 5843.20 |
159 | 2009.02.17 23:06 | buy | 53 | 2.92 | 92.36 | 0.00 | 0.00 | ||
160 | 2009.02.17 23:06 | modify | 53 | 2.92 | 92.36 | 91.86 | 0.00 | ||
161 | 2009.02.17 23:37 | buy | 54 | 4.97 | 92.29 | 0.00 | 0.00 | ||
162 | 2009.02.17 23:37 | modify | 54 | 4.97 | 92.29 | 91.79 | 0.00 | ||
163 | 2009.02.18 00:00 | close | 54 | 4.97 | 92.33 | 91.79 | 0.00 | 215.31 | 6058.51 |
164 | 2009.02.18 00:00 | close | 53 | 2.92 | 92.33 | 91.86 | 0.00 | -94.88 | 5963.63 |
165 | 2009.02.18 23:24 | buy | 55 | 2.98 | 93.64 | 0.00 | 0.00 | ||
166 | 2009.02.18 23:24 | modify | 55 | 2.98 | 93.64 | 93.14 | 0.00 | ||
167 | 2009.02.18 23:52 | buy | 56 | 5.14 | 93.59 | 0.00 | 0.00 | ||
168 | 2009.02.18 23:52 | modify | 56 | 5.14 | 93.59 | 93.09 | 0.00 | ||
169 | 2009.02.19 00:00 | close | 56 | 5.14 | 93.62 | 93.09 | 0.00 | 164.71 | 6128.34 |
170 | 2009.02.19 00:00 | close | 55 | 2.98 | 93.62 | 93.14 | 0.00 | -63.66 | 6064.68 |
171 | 2009.02.23 23:11 | buy | 57 | 3.03 | 94.55 | 0.00 | 0.00 | ||
172 | 2009.02.23 23:11 | modify | 57 | 3.03 | 94.55 | 94.05 | 0.00 | ||
173 | 2009.02.23 23:29 | buy | 58 | 5.16 | 94.48 | 0.00 | 0.00 | ||
174 | 2009.02.23 23:29 | modify | 58 | 5.16 | 94.48 | 93.98 | 0.00 | ||
175 | 2009.02.24 00:14 | close | 58 | 5.16 | 94.50 | 93.98 | 0.00 | 109.21 | 6173.89 |
176 | 2009.02.24 00:14 | close | 57 | 3.03 | 94.50 | 94.05 | 0.00 | -160.32 | 6013.57 |
177 | 2009.02.24 22:30 | buy | 59 | 3.00 | 96.73 | 0.00 | 0.00 | ||
178 | 2009.02.24 22:30 | modify | 59 | 3.00 | 96.73 | 96.23 | 0.00 | ||
179 | 2009.02.24 22:43 | buy | 60 | 5.13 | 96.66 | 0.00 | 0.00 | ||
180 | 2009.02.24 22:43 | modify | 60 | 5.13 | 96.66 | 96.16 | 0.00 | ||
181 | 2009.02.24 23:28 | close | 60 | 5.13 | 96.69 | 96.16 | 0.00 | 159.17 | 6172.74 |
182 | 2009.02.24 23:31 | close | 59 | 3.00 | 96.75 | 96.23 | 0.00 | 62.02 | 6234.76 |
183 | 2009.02.25 23:10 | buy | 61 | 3.11 | 97.39 | 0.00 | 0.00 | ||
184 | 2009.02.25 23:10 | modify | 61 | 3.11 | 97.39 | 96.89 | 0.00 | ||
185 | 2009.02.25 23:40 | close | 61 | 3.11 | 97.43 | 96.89 | 0.00 | 127.68 | 6362.44 |
186 | 2009.02.26 22:50 | sell | 62 | 3.18 | 98.42 | 0.00 | 0.00 | ||
187 | 2009.02.26 22:50 | modify | 62 | 3.18 | 98.42 | 98.92 | 0.00 | ||
188 | 2009.02.26 22:51 | sell | 63 | 5.46 | 98.48 | 0.00 | 0.00 | ||
189 | 2009.02.26 22:51 | modify | 63 | 5.46 | 98.48 | 98.98 | 0.00 | ||
190 | 2009.02.27 00:07 | close | 63 | 5.46 | 98.45 | 98.98 | 0.00 | 166.38 | 6528.82 |
191 | 2009.02.27 00:07 | close | 62 | 3.18 | 98.45 | 98.92 | 0.00 | -96.90 | 6431.92 |
192 | 2009.03.02 22:07 | buy | 64 | 3.21 | 97.33 | 0.00 | 0.00 | ||
193 | 2009.03.02 22:07 | modify | 64 | 3.21 | 97.33 | 96.83 | 0.00 | ||
194 | 2009.03.02 22:14 | buy | 65 | 5.42 | 97.24 | 0.00 | 0.00 | ||
195 | 2009.03.02 22:14 | modify | 65 | 5.42 | 97.24 | 96.74 | 0.00 | ||
196 | 2009.03.02 22:37 | close | 64 | 3.21 | 97.38 | 96.83 | 0.00 | 164.82 | 6596.74 |
197 | 2009.03.02 22:38 | close | 65 | 5.42 | 97.38 | 96.74 | 0.00 | 779.22 | 7375.96 |
198 | 2009.03.02 22:48 | sell | 66 | 3.68 | 97.45 | 0.00 | 0.00 | ||
199 | 2009.03.02 22:48 | modify | 66 | 3.68 | 97.45 | 97.95 | 0.00 | ||
200 | 2009.03.02 22:49 | sell | 67 | 6.33 | 97.51 | 0.00 | 0.00 | ||
201 | 2009.03.02 22:49 | modify | 67 | 6.33 | 97.51 | 98.01 | 0.00 | ||
202 | 2009.03.02 22:57 | close | 67 | 6.33 | 97.41 | 98.01 | 0.00 | 649.83 | 8025.79 |
203 | 2009.03.02 22:57 | close | 66 | 3.68 | 97.41 | 97.95 | 0.00 | 151.11 | 8176.90 |
204 | 2009.03.02 23:02 | sell | 68 | 4.08 | 97.47 | 0.00 | 0.00 | ||
205 | 2009.03.02 23:02 | modify | 68 | 4.08 | 97.47 | 97.97 | 0.00 | ||
206 | 2009.03.02 23:02 | sell | 69 | 7.06 | 97.52 | 0.00 | 0.00 | ||
207 | 2009.03.02 23:02 | modify | 69 | 7.06 | 97.52 | 98.02 | 0.00 | ||
208 | 2009.03.02 23:12 | close | 69 | 7.06 | 97.41 | 98.02 | 0.00 | 797.25 | 8974.15 |
209 | 2009.03.02 23:12 | close | 68 | 4.08 | 97.41 | 97.97 | 0.00 | 251.31 | 9225.46 |
210 | 2009.03.02 23:16 | buy | 70 | 4.61 | 97.33 | 0.00 | 0.00 | ||
211 | 2009.03.02 23:16 | modify | 70 | 4.61 | 97.33 | 96.83 | 0.00 | ||
212 | 2009.03.02 23:21 | buy | 71 | 7.97 | 97.28 | 0.00 | 0.00 | ||
213 | 2009.03.02 23:21 | modify | 71 | 7.97 | 97.28 | 96.78 | 0.00 | ||
214 | 2009.03.03 02:04 | close | 71 | 7.97 | 97.30 | 96.78 | 0.00 | 163.82 | 9389.28 |
215 | 2009.03.03 02:04 | close | 70 | 4.61 | 97.30 | 96.83 | 0.00 | -142.14 | 9247.14 |
216 | 2009.03.03 22:05 | buy | 72 | 4.62 | 98.20 | 0.00 | 0.00 | ||
217 | 2009.03.03 22:05 | modify | 72 | 4.62 | 98.20 | 97.70 | 0.00 | ||
218 | 2009.03.03 22:09 | close | 72 | 4.62 | 98.26 | 97.70 | 0.00 | 282.11 | 9529.25 |
219 | 2009.03.03 22:36 | buy | 73 | 4.76 | 98.20 | 0.00 | 0.00 | ||
220 | 2009.03.03 22:36 | modify | 73 | 4.76 | 98.20 | 97.70 | 0.00 | ||
221 | 2009.03.03 22:36 | buy | 74 | 8.28 | 98.16 | 0.00 | 0.00 | ||
222 | 2009.03.03 22:36 | modify | 74 | 8.28 | 98.16 | 97.66 | 0.00 | ||
223 | 2009.03.03 23:14 | close | 74 | 8.28 | 98.24 | 97.66 | 0.00 | 674.27 | 10203.52 |
224 | 2009.03.03 23:14 | close | 73 | 4.76 | 98.24 | 97.70 | 0.00 | 193.81 | 10397.33 |
225 | 2009.03.03 23:49 | buy | 75 | 5.19 | 98.17 | 0.00 | 0.00 | ||
226 | 2009.03.03 23:49 | modify | 75 | 5.19 | 98.17 | 97.67 | 0.00 | ||
227 | 2009.03.03 23:50 | buy | 76 | 9.04 | 98.13 | 0.00 | 0.00 | ||
228 | 2009.03.03 23:50 | modify | 76 | 9.04 | 98.13 | 97.63 | 0.00 | ||
229 | 2009.03.04 00:00 | close | 76 | 9.04 | 98.18 | 97.63 | 0.00 | 460.38 | 10857.71 |
230 | 2009.03.04 00:00 | close | 75 | 5.19 | 98.18 | 97.67 | 0.00 | 52.86 | 10910.57 |
231 | 2009.03.04 22:00 | buy | 77 | 5.45 | 99.07 | 0.00 | 0.00 | ||
232 | 2009.03.04 22:00 | modify | 77 | 5.45 | 99.07 | 98.57 | 0.00 | ||
233 | 2009.03.04 22:29 | buy | 78 | 9.49 | 99.03 | 0.00 | 0.00 | ||
234 | 2009.03.04 22:29 | modify | 78 | 9.49 | 99.03 | 98.53 | 0.00 | ||
235 | 2009.03.04 22:56 | close | 78 | 9.49 | 99.09 | 98.53 | 0.00 | 574.63 | 11485.20 |
236 | 2009.03.04 22:56 | close | 77 | 5.45 | 99.09 | 98.57 | 0.00 | 110.00 | 11595.20 |
237 | 2009.03.05 22:01 | buy | 79 | 5.79 | 97.84 | 0.00 | 0.00 | ||
238 | 2009.03.05 22:01 | modify | 79 | 5.79 | 97.84 | 97.34 | 0.00 | ||
239 | 2009.03.05 22:38 | close | 79 | 5.79 | 97.95 | 97.34 | 0.00 | 650.23 | 12245.43 |
240 | 2009.03.09 22:06 | sell | 80 | 6.12 | 98.86 | 0.00 | 0.00 | ||
241 | 2009.03.09 22:06 | modify | 80 | 6.12 | 98.86 | 99.36 | 0.00 | ||
242 | 2009.03.09 22:18 | close | 80 | 6.12 | 98.79 | 99.36 | 0.00 | 433.65 | 12679.08 |
243 | 2009.03.09 22:58 | buy | 81 | 6.33 | 98.77 | 0.00 | 0.00 | ||
244 | 2009.03.09 22:58 | modify | 81 | 6.33 | 98.77 | 98.27 | 0.00 | ||
245 | 2009.03.09 23:21 | close | 81 | 6.33 | 98.81 | 98.27 | 0.00 | 256.25 | 12935.33 |
246 | 2009.03.09 23:28 | sell | 82 | 6.46 | 98.84 | 0.00 | 0.00 | ||
247 | 2009.03.09 23:28 | modify | 82 | 6.46 | 98.84 | 99.34 | 0.00 | ||
