Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2010.01.01 00:00 - 2016.12.20 23:59 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Notice1="IF AUTOLOT=FALSE, SET YOU MANUAL LOT SIZE"; Notice2="AUTOLOT = Your Balance X LotSizeValue / 100 000= lot size"; AutoLotSize=true; LotSizeValue=12; ManualLotSize=0.2; Stop_Loss=50; Take_Profit=35; Notice3="MAGIC NUMBER MUST BE DIFFERENT OF YOUR OTHER EXPERT/CHARTS"; MagicNumber=154656612; Max_Spread=5; Slippage=2; | ||||
Bars in test | 173962 | Ticks modelled | 64579200 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (8) | ||
Total net profit | 322208.29 | Gross profit | 697940.45 | Gross loss | -375732.16 |
Profit factor | 1.86 | Expected payoff | 350.99 | ||
Absolute drawdown | 391.07 | Maximal drawdown | 47268.49 (12.90%) | Relative drawdown | 17.86% (38947.63) |
Total trades | 918 | Short positions (won %) | 478 (73.64%) | Long positions (won %) | 440 (75.00%) |
Profit trades (% of total) | 682 (74.29%) | Loss trades (% of total) | 236 (25.71%) | ||
Largest | profit trade | 14545.38 | loss trade | -24213.90 | |
Average | profit trade | 1023.37 | loss trade | -1592.09 | |
Maximum | consecutive wins (profit in money) | 22 (5490.29) | consecutive losses (loss in money) | 6 (-1555.41) | |
Maximal | consecutive profit (count of wins) | 45212.41 (5) | consecutive loss (count of losses) | -31906.30 (4) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.05 01:15 | buy | 1 | 1.20 | 1.02793 | 0.00000 | 0.00000 | ||
2 | 2010.01.05 01:16 | modify | 1 | 1.20 | 1.02793 | 1.02253 | 1.03143 | ||
3 | 2010.01.05 02:15 | close | 1 | 1.20 | 1.02890 | 1.02253 | 1.03143 | 113.13 | 10113.13 |
4 | 2010.01.06 00:45 | sell | 2 | 1.21 | 1.03510 | 0.00000 | 0.00000 | ||
5 | 2010.01.06 00:45 | modify | 2 | 1.21 | 1.03510 | 1.04050 | 1.03160 | ||
6 | 2010.01.06 01:03 | close | 2 | 1.21 | 1.03423 | 1.04050 | 1.03160 | 101.79 | 10214.92 |
7 | 2010.01.06 02:00 | buy | 3 | 1.23 | 1.03278 | 0.00000 | 0.00000 | ||
8 | 2010.01.06 02:00 | modify | 3 | 1.23 | 1.03278 | 1.02738 | 1.03628 | ||
9 | 2010.01.06 03:14 | close | 3 | 1.23 | 1.03400 | 1.02738 | 1.03628 | 145.13 | 10360.05 |
10 | 2010.01.07 00:15 | buy | 4 | 1.24 | 1.02503 | 0.00000 | 0.00000 | ||
11 | 2010.01.07 00:15 | modify | 4 | 1.24 | 1.02503 | 1.01963 | 1.02853 | ||
12 | 2010.01.07 02:10 | close | 4 | 1.24 | 1.02705 | 1.01963 | 1.02853 | 243.88 | 10603.93 |
13 | 2010.01.07 02:48 | sell | 5 | 1.27 | 1.02880 | 0.00000 | 0.00000 | ||
14 | 2010.01.07 02:48 | modify | 5 | 1.27 | 1.02880 | 1.03420 | 1.02530 | ||
15 | 2010.01.07 05:08 | close | 5 | 1.27 | 1.02848 | 1.03420 | 1.02530 | 39.51 | 10643.44 |
16 | 2010.01.07 22:58 | sell | 6 | 1.28 | 1.03495 | 0.00000 | 0.00000 | ||
17 | 2010.01.07 22:58 | modify | 6 | 1.28 | 1.03495 | 1.04035 | 1.03145 | ||
18 | 2010.01.07 23:19 | close | 6 | 1.28 | 1.03413 | 1.04035 | 1.03145 | 101.50 | 10744.94 |
19 | 2010.01.12 01:00 | sell | 7 | 1.29 | 1.01780 | 0.00000 | 0.00000 | ||
20 | 2010.01.12 01:01 | modify | 7 | 1.29 | 1.01780 | 1.02320 | 1.01430 | ||
21 | 2010.01.12 03:20 | close | 7 | 1.29 | 1.01743 | 1.02320 | 1.01430 | 46.91 | 10791.85 |
22 | 2010.01.13 00:38 | sell | 8 | 1.30 | 1.01960 | 0.00000 | 0.00000 | ||
23 | 2010.01.13 00:38 | modify | 8 | 1.30 | 1.01960 | 1.02500 | 1.01610 | ||
24 | 2010.01.13 00:52 | close | 8 | 1.30 | 1.01893 | 1.02500 | 1.01610 | 85.48 | 10877.33 |
25 | 2010.01.13 01:08 | sell | 9 | 1.31 | 1.01995 | 0.00000 | 0.00000 | ||
26 | 2010.01.13 01:08 | modify | 9 | 1.31 | 1.01995 | 1.02535 | 1.01645 | ||
27 | 2010.01.13 01:40 | close | 9 | 1.31 | 1.01908 | 1.02535 | 1.01645 | 111.84 | 10989.17 |
28 | 2010.01.14 00:51 | buy | 10 | 1.32 | 1.01678 | 0.00000 | 0.00000 | ||
29 | 2010.01.14 00:51 | modify | 10 | 1.32 | 1.01678 | 1.01138 | 1.02028 | ||
30 | 2010.01.14 02:40 | close | 10 | 1.32 | 1.01685 | 1.01138 | 1.02028 | 9.09 | 10998.26 |
31 | 2010.01.15 01:00 | sell | 11 | 1.32 | 1.02045 | 0.00000 | 0.00000 | ||
32 | 2010.01.15 01:00 | modify | 11 | 1.32 | 1.02045 | 1.02585 | 1.01695 | ||
33 | 2010.01.15 08:02 | s/l | 11 | 1.32 | 1.02585 | 1.02585 | 1.01695 | -694.82 | 10303.44 |
34 | 2010.01.15 21:59 | buy | 12 | 1.24 | 1.02538 | 0.00000 | 0.00000 | ||
35 | 2010.01.15 21:59 | modify | 12 | 1.24 | 1.02538 | 1.01998 | 1.02888 | ||
36 | 2010.01.17 22:00 | close | 12 | 1.24 | 1.02750 | 1.01998 | 1.02888 | 255.84 | 10559.28 |
37 | 2010.01.17 22:58 | sell | 13 | 1.27 | 1.02825 | 0.00000 | 0.00000 | ||
38 | 2010.01.17 22:58 | modify | 13 | 1.27 | 1.02825 | 1.03365 | 1.02475 | ||
39 | 2010.01.17 23:48 | close | 13 | 1.27 | 1.02666 | 1.03365 | 1.02475 | 196.69 | 10755.97 |
40 | 2010.01.19 23:45 | sell | 14 | 1.29 | 1.03360 | 0.00000 | 0.00000 | ||
41 | 2010.01.19 23:45 | modify | 14 | 1.29 | 1.03360 | 1.03900 | 1.03010 | ||
42 | 2010.01.20 00:41 | close | 14 | 1.29 | 1.03293 | 1.03900 | 1.03010 | 74.39 | 10830.36 |
43 | 2010.01.20 01:15 | sell | 15 | 1.30 | 1.03395 | 0.00000 | 0.00000 | ||
44 | 2010.01.20 01:15 | modify | 15 | 1.30 | 1.03395 | 1.03935 | 1.03045 | ||
45 | 2010.01.20 01:18 | s/l | 15 | 1.30 | 1.03935 | 1.03935 | 1.03045 | -675.37 | 10154.99 |
46 | 2010.01.21 01:31 | buy | 16 | 1.22 | 1.04243 | 0.00000 | 0.00000 | ||
47 | 2010.01.21 01:31 | modify | 16 | 1.22 | 1.04243 | 1.03703 | 1.04593 | ||
48 | 2010.01.21 01:40 | close | 16 | 1.22 | 1.04325 | 1.03703 | 1.04593 | 95.89 | 10250.88 |
49 | 2010.01.21 02:15 | sell | 17 | 1.23 | 1.04510 | 0.00000 | 0.00000 | ||
50 | 2010.01.21 02:15 | modify | 17 | 1.23 | 1.04510 | 1.05050 | 1.04160 | ||
51 | 2010.01.21 04:32 | close | 17 | 1.23 | 1.04428 | 1.05050 | 1.04160 | 96.58 | 10347.46 |
52 | 2010.01.21 21:30 | sell | 18 | 1.24 | 1.04305 | 0.00000 | 0.00000 | ||
53 | 2010.01.21 21:30 | modify | 18 | 1.24 | 1.04305 | 1.04845 | 1.03955 | ||
54 | 2010.01.21 22:01 | close | 18 | 1.24 | 1.04223 | 1.04845 | 1.03955 | 97.56 | 10445.02 |
55 | 2010.01.22 01:33 | buy | 19 | 1.25 | 1.04098 | 0.00000 | 0.00000 | ||
56 | 2010.01.22 01:33 | modify | 19 | 1.25 | 1.04098 | 1.03558 | 1.04448 | ||
57 | 2010.01.22 03:24 | close | 19 | 1.25 | 1.04145 | 1.03558 | 1.04448 | 56.41 | 10501.43 |
58 | 2010.01.24 23:24 | buy | 20 | 1.26 | 1.04003 | 0.00000 | 0.00000 | ||
59 | 2010.01.24 23:24 | modify | 20 | 1.26 | 1.04003 | 1.03463 | 1.04353 | ||
60 | 2010.01.24 23:32 | close | 20 | 1.26 | 1.04055 | 1.03463 | 1.04353 | 62.97 | 10564.40 |
61 | 2010.01.26 01:15 | buy | 21 | 1.27 | 1.03813 | 0.00000 | 0.00000 | ||
62 | 2010.01.26 01:15 | modify | 21 | 1.27 | 1.03813 | 1.03273 | 1.04163 | ||
63 | 2010.01.26 02:19 | close | 21 | 1.27 | 1.03905 | 1.03273 | 1.04163 | 112.45 | 10676.85 |
64 | 2010.01.26 02:54 | sell | 22 | 1.28 | 1.04035 | 0.00000 | 0.00000 | ||
65 | 2010.01.26 02:54 | modify | 22 | 1.28 | 1.04035 | 1.04575 | 1.03685 | ||
66 | 2010.01.26 12:02 | s/l | 22 | 1.28 | 1.04575 | 1.04575 | 1.03685 | -660.94 | 10015.91 |
67 | 2010.01.28 01:00 | sell | 23 | 1.20 | 1.05200 | 0.00000 | 0.00000 | ||
68 | 2010.01.28 01:00 | modify | 23 | 1.20 | 1.05200 | 1.05740 | 1.04850 | ||
69 | 2010.01.28 03:20 | close | 23 | 1.20 | 1.05178 | 1.05740 | 1.04850 | 25.10 | 10041.01 |
70 | 2010.01.31 22:36 | sell | 24 | 1.20 | 1.06185 | 0.00000 | 0.00000 | ||
71 | 2010.01.31 22:36 | modify | 24 | 1.20 | 1.06185 | 1.06725 | 1.05835 | ||
72 | 2010.01.31 23:00 | close | 24 | 1.20 | 1.06138 | 1.06725 | 1.05835 | 53.14 | 10094.15 |
73 | 2010.02.03 02:30 | sell | 25 | 1.21 | 1.05655 | 0.00000 | 0.00000 | ||
74 | 2010.02.03 02:30 | modify | 25 | 1.21 | 1.05655 | 1.06195 | 1.05305 | ||
75 | 2010.02.03 03:30 | close | 25 | 1.21 | 1.05593 | 1.06195 | 1.05305 | 71.05 | 10165.20 |
76 | 2010.02.04 01:15 | sell | 26 | 1.22 | 1.06005 | 0.00000 | 0.00000 | ||
77 | 2010.02.04 01:15 | modify | 26 | 1.22 | 1.06005 | 1.06545 | 1.05655 | ||
78 | 2010.02.04 01:23 | close | 26 | 1.22 | 1.05913 | 1.06545 | 1.05655 | 105.97 | 10271.17 |
79 | 2010.02.04 21:49 | sell | 27 | 1.23 | 1.06670 | 0.00000 | 0.00000 | ||
80 | 2010.02.04 21:49 | modify | 27 | 1.23 | 1.06670 | 1.07210 | 1.06320 | ||
81 | 2010.02.04 23:04 | close | 27 | 1.23 | 1.06638 | 1.07210 | 1.06320 | 36.91 | 10308.08 |
82 | 2010.02.05 01:00 | sell | 28 | 1.24 | 1.06830 | 0.00000 | 0.00000 | ||
83 | 2010.02.05 01:00 | modify | 28 | 1.24 | 1.06830 | 1.07370 | 1.06480 | ||
84 | 2010.02.05 01:01 | close | 28 | 1.24 | 1.06593 | 1.07370 | 1.06480 | 275.70 | 10583.78 |
85 | 2010.02.05 01:04 | buy | 29 | 1.27 | 1.06513 | 0.00000 | 0.00000 | ||
86 | 2010.02.05 01:04 | modify | 29 | 1.27 | 1.06513 | 1.05973 | 1.06863 | ||
87 | 2010.02.05 01:59 | close | 29 | 1.27 | 1.06650 | 1.05973 | 1.06863 | 163.14 | 10746.92 |
88 | 2010.02.05 02:58 | sell | 30 | 1.29 | 1.06820 | 0.00000 | 0.00000 | ||
89 | 2010.02.05 02:58 | modify | 30 | 1.29 | 1.06820 | 1.07360 | 1.06470 | ||
90 | 2010.02.05 02:59 | s/l | 30 | 1.29 | 1.07360 | 1.07360 | 1.06470 | -648.83 | 10098.09 |
91 | 2010.02.07 23:19 | sell | 31 | 1.21 | 1.07645 | 0.00000 | 0.00000 | ||
92 | 2010.02.07 23:19 | modify | 31 | 1.21 | 1.07645 | 1.08185 | 1.07295 | ||
93 | 2010.02.08 01:15 | close | 31 | 1.21 | 1.07518 | 1.08185 | 1.07295 | 134.22 | 10232.31 |
94 | 2010.02.08 21:31 | sell | 32 | 1.23 | 1.07305 | 0.00000 | 0.00000 | ||
95 | 2010.02.08 21:31 | modify | 32 | 1.23 | 1.07305 | 1.07845 | 1.06955 | ||
96 | 2010.02.08 23:20 | close | 32 | 1.23 | 1.07283 | 1.07845 | 1.06955 | 25.22 | 10257.53 |
97 | 2010.02.09 02:02 | buy | 33 | 1.23 | 1.07213 | 0.00000 | 0.00000 | ||
98 | 2010.02.09 02:02 | modify | 33 | 1.23 | 1.07213 | 1.06673 | 1.07563 | ||
99 | 2010.02.09 03:02 | close | 33 | 1.23 | 1.07320 | 1.06673 | 1.07563 | 122.63 | 10380.16 |
100 | 2010.02.10 00:04 | sell | 34 | 1.25 | 1.06565 | 0.00000 | 0.00000 | ||
101 | 2010.02.10 00:04 | modify | 34 | 1.25 | 1.06565 | 1.07105 | 1.06215 | ||
102 | 2010.02.10 00:35 | close | 34 | 1.25 | 1.06443 | 1.07105 | 1.06215 | 143.27 | 10523.43 |
103 | 2010.02.10 23:31 | buy | 35 | 1.26 | 1.06658 | 0.00000 | 0.00000 | ||
104 | 2010.02.10 23:31 | modify | 35 | 1.26 | 1.06658 | 1.06118 | 1.07008 | ||
105 | 2010.02.11 07:59 | close | 35 | 1.26 | 1.06540 | 1.06118 | 1.07008 | -128.12 | 10395.31 |
106 | 2010.02.12 01:00 | sell | 36 | 1.25 | 1.07225 | 0.00000 | 0.00000 | ||
107 | 2010.02.12 01:00 | modify | 36 | 1.25 | 1.07225 | 1.07765 | 1.06875 | ||
108 | 2010.02.12 01:52 | close | 36 | 1.25 | 1.07128 | 1.07765 | 1.06875 | 113.18 | 10508.49 |
109 | 2010.02.12 21:43 | buy | 37 | 1.26 | 1.07553 | 0.00000 | 0.00000 | ||
110 | 2010.02.12 21:43 | modify | 37 | 1.26 | 1.07553 | 1.07013 | 1.07903 | ||
111 | 2010.02.14 22:00 | close | 37 | 1.26 | 1.07640 | 1.07013 | 1.07903 | 101.84 | 10610.33 |
112 | 2010.02.16 01:45 | buy | 38 | 1.27 | 1.07623 | 0.00000 | 0.00000 | ||
113 | 2010.02.16 01:45 | modify | 38 | 1.27 | 1.07623 | 1.07083 | 1.07973 | ||
114 | 2010.02.16 04:17 | close | 38 | 1.27 | 1.07575 | 1.07083 | 1.07973 | -56.67 | 10553.66 |
115 | 2010.02.18 00:45 | sell | 39 | 1.27 | 1.08000 | 0.00000 | 0.00000 | ||
116 | 2010.02.18 00:45 | modify | 39 | 1.27 | 1.08000 | 1.08540 | 1.07650 | ||
117 | 2010.02.18 03:20 | close | 39 | 1.27 | 1.07998 | 1.08540 | 1.07650 | 2.35 | 10556.01 |
118 | 2010.02.18 21:30 | sell | 40 | 1.27 | 1.07885 | 0.00000 | 0.00000 | ||
119 | 2010.02.18 21:30 | modify | 40 | 1.27 | 1.07885 | 1.08425 | 1.07535 | ||
120 | 2010.02.18 21:36 | s/l | 40 | 1.27 | 1.08425 | 1.08425 | 1.07535 | -632.50 | 9923.51 |
121 | 2010.02.19 01:47 | sell | 41 | 1.19 | 1.08845 | 0.00000 | 0.00000 | ||
122 | 2010.02.19 01:47 | modify | 41 | 1.19 | 1.08845 | 1.09385 | 1.08495 | ||
123 | 2010.02.19 02:15 | close | 41 | 1.19 | 1.08688 | 1.09385 | 1.08495 | 171.90 | 10095.41 |
124 | 2010.02.19 02:20 | buy | 42 | 1.21 | 1.08558 | 0.00000 | 0.00000 | ||
125 | 2010.02.19 02:20 | modify | 42 | 1.21 | 1.08558 | 1.08018 | 1.08908 | ||
126 | 2010.02.19 02:45 | close | 42 | 1.21 | 1.08725 | 1.08018 | 1.08908 | 185.85 | 10281.26 |
127 | 2010.02.21 22:00 | buy | 43 | 1.23 | 1.07433 | 0.00000 | 0.00000 | ||
128 | 2010.02.21 22:00 | modify | 43 | 1.23 | 1.07433 | 1.06893 | 1.07783 | ||
129 | 2010.02.21 22:42 | close | 43 | 1.23 | 1.07645 | 1.06893 | 1.07783 | 242.24 | 10523.50 |
130 | 2010.02.24 00:01 | buy | 44 | 1.26 | 1.08228 | 0.00000 | 0.00000 | ||
131 | 2010.02.24 00:01 | modify | 44 | 1.26 | 1.08228 | 1.07688 | 1.08578 | ||
132 | 2010.02.24 00:35 | close | 44 | 1.26 | 1.08360 | 1.07688 | 1.08578 | 153.49 | 10676.99 |
133 | 2010.02.24 01:45 | buy | 45 | 1.28 | 1.08148 | 0.00000 | 0.00000 | ||
134 | 2010.02.24 01:45 | modify | 45 | 1.28 | 1.08148 | 1.07608 | 1.08498 | ||
135 | 2010.02.24 04:11 | close | 45 | 1.28 | 1.08150 | 1.07608 | 1.08498 | 2.37 | 10679.36 |
136 | 2010.02.25 01:00 | sell | 46 | 1.28 | 1.08285 | 0.00000 | 0.00000 | ||
137 | 2010.02.25 01:00 | modify | 46 | 1.28 | 1.08285 | 1.08825 | 1.07935 | ||
138 | 2010.02.25 08:42 | close | 46 | 1.28 | 1.08403 | 1.08825 | 1.07935 | -139.33 | 10540.03 |
139 | 2010.02.25 23:45 | sell | 47 | 1.26 | 1.08145 | 0.00000 | 0.00000 | ||
140 | 2010.02.25 23:45 | modify | 47 | 1.26 | 1.08145 | 1.08685 | 1.07795 | ||
141 | 2010.02.26 00:35 | close | 47 | 1.26 | 1.07978 | 1.08685 | 1.07795 | 185.81 | 10725.84 |
142 | 2010.02.26 01:16 | buy | 48 | 1.29 | 1.07923 | 0.00000 | 0.00000 | ||
143 | 2010.02.26 01:16 | modify | 48 | 1.29 | 1.07923 | 1.07383 | 1.08273 | ||
144 | 2010.02.26 06:41 | close | 48 | 1.29 | 1.07805 | 1.07383 | 1.08273 | -141.20 | 10584.64 |
145 | 2010.03.02 00:50 | sell | 49 | 1.27 | 1.08030 | 0.00000 | 0.00000 | ||
146 | 2010.03.02 00:50 | modify | 49 | 1.27 | 1.08030 | 1.08570 | 1.07680 | ||
147 | 2010.03.02 03:19 | close | 49 | 1.27 | 1.08083 | 1.08570 | 1.07680 | -62.28 | 10522.36 |
148 | 2010.03.03 00:30 | buy | 50 | 1.26 | 1.07303 | 0.00000 | 0.00000 | ||
149 | 2010.03.03 00:30 | modify | 50 | 1.26 | 1.07303 | 1.06763 | 1.07653 | ||
150 | 2010.03.03 02:50 | close | 50 | 1.26 | 1.07310 | 1.06763 | 1.07653 | 8.22 | 10530.58 |
151 | 2010.03.07 22:30 | buy | 51 | 1.26 | 1.07273 | 0.00000 | 0.00000 | ||
152 | 2010.03.07 22:30 | modify | 51 | 1.26 | 1.07273 | 1.06733 | 1.07623 | ||
153 | 2010.03.07 23:29 | close | 51 | 1.26 | 1.07370 | 1.06733 | 1.07623 | 113.83 | 10644.41 |
154 | 2010.03.11 01:00 | sell | 52 | 1.28 | 1.07200 | 0.00000 | 0.00000 | ||
155 | 2010.03.11 01:00 | modify | 52 | 1.28 | 1.07200 | 1.07740 | 1.06850 | ||
156 | 2010.03.11 02:19 | close | 52 | 1.28 | 1.07118 | 1.07740 | 1.06850 | 97.99 | 10742.40 |
157 | 2010.03.14 21:18 | buy | 53 | 1.29 | 1.05726 | 0.00000 | 0.00000 | ||
158 | 2010.03.14 21:18 | modify | 53 | 1.29 | 1.05726 | 1.05186 | 1.06076 | ||
159 | 2010.03.14 21:55 | close | 53 | 1.29 | 1.05810 | 1.05186 | 1.06076 | 102.41 | 10844.81 |
160 | 2010.03.18 01:15 | sell | 54 | 1.30 | 1.05575 | 0.00000 | 0.00000 | ||
161 | 2010.03.18 01:15 | modify | 54 | 1.30 | 1.05575 | 1.06115 | 1.05225 | ||
162 | 2010.03.18 02:47 | close | 54 | 1.30 | 1.05523 | 1.06115 | 1.05225 | 64.06 | 10908.87 |
163 | 2010.03.18 21:33 | sell | 55 | 1.31 | 1.05880 | 0.00000 | 0.00000 | ||
164 | 2010.03.18 21:33 | modify | 55 | 1.31 | 1.05880 | 1.06420 | 1.05530 | ||
165 | 2010.03.18 21:56 | close | 55 | 1.31 | 1.05798 | 1.06420 | 1.05530 | 101.53 | 11010.40 |
166 | 2010.03.21 21:29 | sell | 56 | 1.32 | 1.06182 | 0.00000 | 0.00000 | ||
167 | 2010.03.21 21:29 | modify | 56 | 1.32 | 1.06182 | 1.06722 | 1.05832 | ||
168 | 2010.03.21 21:45 | close | 56 | 1.32 | 1.06052 | 1.06722 | 1.05832 | 161.81 | 11172.21 |
169 | 2010.03.23 23:15 | sell | 57 | 1.34 | 1.05870 | 0.00000 | 0.00000 | ||
170 | 2010.03.23 23:15 | modify | 57 | 1.34 | 1.05870 | 1.06410 | 1.05520 | ||
171 | 2010.03.23 23:48 | close | 57 | 1.34 | 1.05753 | 1.06410 | 1.05520 | 148.25 | 11320.46 |
172 | 2010.03.24 00:30 | buy | 58 | 1.36 | 1.05608 | 0.00000 | 0.00000 | ||
173 | 2010.03.24 00:30 | modify | 58 | 1.36 | 1.05608 | 1.05068 | 1.05958 | ||
174 | 2010.03.24 01:19 | close | 58 | 1.36 | 1.05745 | 1.05068 | 1.05958 | 176.20 | 11496.66 |
175 | 2010.03.24 23:03 | buy | 59 | 1.38 | 1.07163 | 0.00000 | 0.00000 | ||
176 | 2010.03.24 23:03 | modify | 59 | 1.38 | 1.07163 | 1.06623 | 1.07513 | ||
177 | 2010.03.24 23:44 | close | 59 | 1.38 | 1.07245 | 1.06623 | 1.07513 | 105.52 | 11602.18 |
178 | 2010.03.25 00:07 | buy | 60 | 1.39 | 1.07123 | 0.00000 | 0.00000 | ||
179 | 2010.03.25 00:07 | modify | 60 | 1.39 | 1.07123 | 1.06583 | 1.07473 | ||
180 | 2010.03.25 02:05 | close | 60 | 1.39 | 1.07120 | 1.06583 | 1.07473 | -3.89 | 11598.29 |
181 | 2010.03.26 00:00 | buy | 61 | 1.39 | 1.07183 | 0.00000 | 0.00000 | ||
182 | 2010.03.26 00:00 | modify | 61 | 1.39 | 1.07183 | 1.06643 | 1.07533 | ||
183 | 2010.03.26 02:20 | close | 61 | 1.39 | 1.07185 | 1.06643 | 1.07533 | 2.59 | 11600.88 |
184 | 2010.03.28 21:00 | buy | 62 | 1.39 | 1.05873 | 0.00000 | 0.00000 | ||
185 | 2010.03.28 21:00 | modify | 62 | 1.39 | 1.05873 | 1.05333 | 1.06223 | ||
186 | 2010.03.28 21:30 | close | 62 | 1.39 | 1.06075 | 1.05333 | 1.06223 | 264.70 | 11865.58 |
187 | 2010.03.28 21:31 | buy | 63 | 1.42 | 1.05978 | 0.00000 | 0.00000 | ||
188 | 2010.03.28 21:31 | modify | 63 | 1.42 | 1.05978 | 1.05438 | 1.06328 | ||
189 | 2010.03.28 22:20 | close | 63 | 1.42 | 1.06205 | 1.05438 | 1.06328 | 303.51 | 12169.09 |
190 | 2010.03.31 01:15 | sell | 64 | 1.46 | 1.06735 | 0.00000 | 0.00000 | ||
191 | 2010.03.31 01:15 | modify | 64 | 1.46 | 1.06735 | 1.07275 | 1.06385 | ||
192 | 2010.03.31 03:30 | close | 64 | 1.46 | 1.06743 | 1.07275 | 1.06385 | -10.94 | 12158.15 |
193 | 2010.04.01 00:00 | buy | 65 | 1.46 | 1.05223 | 0.00000 | 0.00000 | ||
194 | 2010.04.01 00:00 | modify | 65 | 1.46 | 1.05223 | 1.04683 | 1.05573 | ||
195 | 2010.04.01 01:36 | close | 65 | 1.46 | 1.05315 | 1.04683 | 1.05573 | 127.54 | 12285.69 |
196 | 2010.04.06 00:15 | sell | 66 | 1.47 | 1.06375 | 0.00000 | 0.00000 | ||
197 | 2010.04.06 00:15 | modify | 66 | 1.47 | 1.06375 | 1.06915 | 1.06025 | ||
198 | 2010.04.06 12:12 | s/l | 66 | 1.47 | 1.06915 | 1.06915 | 1.06025 | -742.44 | 11543.25 |
199 | 2010.04.07 00:17 | sell | 67 | 1.39 | 1.07020 | 0.00000 | 0.00000 | ||
200 | 2010.04.07 00:17 | modify | 67 | 1.39 | 1.07020 | 1.07560 | 1.06670 | ||
201 | 2010.04.07 02:33 | close | 67 | 1.39 | 1.07033 | 1.07560 | 1.06670 | -16.88 | 11526.37 |
202 | 2010.04.08 01:06 | sell | 68 | 1.38 | 1.07545 | 0.00000 | 0.00000 | ||
203 | 2010.04.08 01:06 | modify | 68 | 1.38 | 1.07545 | 1.08085 | 1.07195 | ||
204 | 2010.04.08 02:54 | close | 68 | 1.38 | 1.07528 | 1.08085 | 1.07195 | 21.82 | 11548.19 |
205 | 2010.04.11 21:00 | buy | 69 | 1.39 | 1.05278 | 0.00000 | 0.00000 | ||
206 | 2010.04.11 21:00 | modify | 69 | 1.39 | 1.05278 | 1.04738 | 1.05628 | ||
207 | 2010.04.11 21:14 | close | 69 | 1.39 | 1.05575 | 1.04738 | 1.05628 | 391.03 | 11939.22 |
208 | 2010.04.11 21:14 | buy | 70 | 1.43 | 1.05588 | 0.00000 | 0.00000 | ||
209 | 2010.04.11 21:14 | modify | 70 | 1.43 | 1.05588 | 1.05048 | 1.05938 | ||
210 | 2010.04.11 21:47 | close | 70 | 1.43 | 1.05795 | 1.05048 | 1.05938 | 279.80 | 12219.02 |
211 | 2010.04.14 00:30 | buy | 71 | 1.47 | 1.05248 | 0.00000 | 0.00000 | ||
212 | 2010.04.14 00:30 | modify | 71 | 1.47 | 1.05248 | 1.04708 | 1.05598 | ||
213 | 2010.04.14 04:18 | close | 71 | 1.47 | 1.05130 | 1.04708 | 1.05598 | -165.00 | 12054.02 |
214 | 2010.04.16 00:30 | sell | 72 | 1.45 | 1.05850 | 0.00000 | 0.00000 | ||
215 | 2010.04.16 00:30 | modify | 72 | 1.45 | 1.05850 | 1.06390 | 1.05500 | ||
216 | 2010.04.16 03:02 | close | 72 | 1.45 | 1.05833 | 1.06390 | 1.05500 | 23.29 | 12077.31 |
217 | 2010.04.18 21:15 | sell | 73 | 1.45 | 1.06350 | 0.00000 | 0.00000 | ||
218 | 2010.04.18 21:15 | modify | 73 | 1.45 | 1.06350 | 1.06890 | 1.06000 | ||
219 | 2010.04.18 22:30 | close | 73 | 1.45 | 1.06148 | 1.06890 | 1.06000 | 275.94 | 12353.25 |
220 | 2010.04.20 02:17 | sell | 74 | 1.48 | 1.06450 | 0.00000 | 0.00000 | ||
221 | 2010.04.20 02:17 | modify | 74 | 1.48 | 1.06450 | 1.06990 | 1.06100 | ||
222 | 2010.04.20 02:42 | close | 74 | 1.48 | 1.06368 | 1.06990 | 1.06100 | 114.09 | 12467.34 |
223 | 2010.04.21 00:31 | sell | 75 | 1.50 | 1.06985 | 0.00000 | 0.00000 | ||
224 | 2010.04.21 00:31 | modify | 75 | 1.50 | 1.06985 | 1.07525 | 1.06635 | ||
225 | 2010.04.21 01:42 | close | 75 | 1.50 | 1.06928 | 1.07525 | 1.06635 | 79.96 | 12547.30 |
226 | 2010.04.22 21:35 | sell | 76 | 1.51 | 1.07860 | 0.00000 | 0.00000 | ||
227 | 2010.04.22 21:35 | modify | 76 | 1.51 | 1.07860 | 1.08400 | 1.07510 | ||
228 | 2010.04.22 23:07 | s/l | 76 | 1.51 | 1.08400 | 1.08400 | 1.07510 | -752.19 | 11795.11 |
229 | 2010.04.25 21:00 | sell | 77 | 1.42 | 1.07478 | 0.00000 | 0.00000 | ||
230 | 2010.04.25 21:00 | modify | 77 | 1.42 | 1.07478 | 1.08018 | 1.07128 | ||
231 | 2010.04.25 22:24 | close | 77 | 1.42 | 1.07338 | 1.08018 | 1.07128 | 185.21 | 11980.32 |
232 | 2010.04.26 21:30 | buy | 78 | 1.44 | 1.07068 | 0.00000 | 0.00000 | ||
